Campionati
Serie C2 ❯ Girone trentino
TableTeam | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Brentonico | 64 | 26 | 20 | 4 | 2 | 156 | 65 | 12 | 1 | 0 | 75 | 29 | 8 | 3 | 2 | 81 | 36 | 12 | 0,00 |
2 | Virtus Rovere | 59 | 26 | 19 | 2 | 5 | 129 | 81 | 12 | 1 | 0 | 61 | 27 | 7 | 1 | 5 | 68 | 54 | 7 | 0,00 |
3 | Gnu Team Ala | 56 | 26 | 18 | 2 | 6 | 123 | 81 | 10 | 1 | 2 | 64 | 38 | 8 | 1 | 4 | 59 | 43 | 4 | 0,00 |
4 | Fraveggio | 47 | 26 | 14 | 5 | 7 | 160 | 119 | 7 | 2 | 4 | 83 | 63 | 7 | 3 | 3 | 77 | 56 | -5 | 0,00 |
5 | Cembra Futsal | 45 | 26 | 13 | 6 | 7 | 122 | 110 | 7 | 4 | 2 | 64 | 54 | 6 | 2 | 5 | 58 | 56 | -7 | 0,00 |
6 | Fiavé | 38 | 26 | 12 | 2 | 12 | 117 | 126 | 8 | 1 | 4 | 68 | 62 | 4 | 1 | 8 | 49 | 64 | -14 | 0,00 |
7 | Ortigaralefre | 34 | 26 | 10 | 4 | 12 | 123 | 148 | 6 | 2 | 5 | 82 | 88 | 4 | 2 | 7 | 41 | 60 | -18 | 0,00 |
8 | Besenello | 30 | 26 | 8 | 6 | 12 | 114 | 120 | 6 | 3 | 4 | 56 | 37 | 2 | 3 | 8 | 58 | 83 | -22 | 0,00 |
9 | Avio Calcio | 30 | 26 | 9 | 3 | 14 | 113 | 135 | 7 | 0 | 6 | 54 | 59 | 2 | 3 | 8 | 59 | 76 | -22 | 0,00 |
10 | Sporting Judicaria | 30 | 26 | 9 | 3 | 14 | 78 | 123 | 6 | 2 | 5 | 41 | 56 | 3 | 1 | 9 | 37 | 67 | -22 | 0,00 |
11 | Virtus Trento | 25 | 26 | 8 | 1 | 17 | 118 | 122 | 5 | 1 | 7 | 57 | 54 | 3 | 0 | 10 | 61 | 68 | -27 | 0,00 |
12 | Altavalsugana | 21 | 26 | 5 | 6 | 15 | 118 | 150 | 3 | 3 | 7 | 66 | 81 | 2 | 3 | 8 | 52 | 69 | -31 | 0,00 |
13 | Levico Terme | 21 | 26 | 5 | 6 | 15 | 122 | 162 | 4 | 3 | 6 | 67 | 78 | 1 | 3 | 9 | 55 | 84 | -31 | 0,00 |
14 | Aquila Rovereto | 20 | 26 | 6 | 2 | 18 | 103 | 154 | 3 | 2 | 8 | 52 | 80 | 3 | 0 | 10 | 51 | 74 | -32 | 0,00 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Brentonico
Virtus Rovere
Gnu Team Ala
Fraveggio
Cembra Futsal
Fiavé
Ortigaralefre
Besenello
Avio Calcio
Sporting Judicaria
Virtus Trento
Altavalsugana
Levico Terme
Aquila Rovereto
Chart performance championship